26,990.00৳ – 28,490.00৳ Price range: 26,990.00৳ through 28,490.00৳
In stock
Water/Dust Resistance: IP65
Display Type: AMOLED, 120Hz
Chipset: Snapdragon 6 Gen 4
Main Camera: 50 MP + 2 MP depth
Main Camera Video: 4K@30fps, 1080p@30fps, gyro-EIS
Selfie Camera: 16 MP
Selfie Video: 1080p@30fps
| Category | Specification |
|---|---|
| Device Name | Oppo K13 5G |
| Network Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 – China |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA – China |
| Speed | HSPA, LTE, 5G |
| Launch – Announced | 2025, April 21 |
| Launch – Status | Available. Released 2025, April 25 |
| Body Dimensions | 163.2 x 76.1 x 8.5 mm (6.43 x 3.00 x 0.33 in) |
| Weight | 208 g (7.34 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Build Features | IP65 dust tight and water resistant (low pressure water jets) |
| Display Type | AMOLED, 120Hz, 1920Hz PWM, 600 nits (typ), 1200 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm² (~86.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| OS | Android 15, up to 2 major Android upgrades, ColorOS 15 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.3 GHz Cortex-A720s & 3×2.2 GHz Cortex-A720s & 4×1.8 GHz Cortex-A520s) |
| GPU | Adreno 810 |
| Card Slot | No |
| Internal Storage & RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Storage Type | UFS 3.1 |
| Main Camera | Dual: 50 MP, f/1.9, 27mm (wide), 1/2.88″, PDAF + 2 MP, f/2.4 (depth) |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera | 16 MP, f/2.5, 23mm (wide), 1/3.0″, 1.0µm |
| Selfie Video | 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Audio Features | Snapdragon Sound |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | NFC (China only) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Special Features | Circle to Search |
| Battery Type | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 33W PPS, PD, QC, 62% in 30 min, 100% in 56 min |
| Colors | Icy Purple, Prism Black, White |
| Models | CPH2729, PLD110 |

| Color: | Icy Purple, Black |
|---|---|
| Storage: | 8/128GB, 8/256GB |
Share your thoughts with other customers
📍Jamuna Future park East Court, Saudi Embassy, 8 no:- Lift, 4th floor lift Block D, shop 4D-021, Dhaka, Bangladesh, Dhaka, Bangladesh, 1212
📍TAHAM TECH (Savar Branch)
Our Outlet: 4th Floor, Shop No: #E27, Sena Shopping Complex.
No products in the cart.
Reviews
There are no reviews yet.