“iPhone 15 Pro Max” already exists in your wishlist
156,499.00৳ – 186,990.00৳ Price range: 156,499.00৳ through 186,990.00৳
In stock
Display: 7.95″ Foldable LTPO2 AMOLED, 120Hz, 1B colors, 4320Hz PWM dimming, 2172×2352 resolution, 5000 nits peak brightness, Honor Super Armored Inner Screen | 6.52″ LTPO2 OLED cover display, 120Hz, 6000 nits peak brightness, NanoCrystal Shield
Build: Ultra-thin foldable design, IP68/IP69 dust & water resistant, stylus support (both displays), Dual Nano-SIM + eSIM support
Performance: Snapdragon 8 Elite Gen 5 (3nm), Octa-core CPU, Adreno 840 GPU, Android 16, MagicOS 10, up to 7 major Android upgrades, up to 16GB RAM, UFS 4.1 storage (up to 1TB)
Camera: Triple rear cameras – 50MP wide (PDAF, OIS) + 64MP periscope telephoto (3× optical zoom, PDAF, OIS) + 50MP ultrawide (AF), dual 20MP selfie cameras (inner & cover), 4K 10-bit video recording, Laser AF, gyro-EIS
Battery: 6660mAh (Global) Si/C Li-Ion battery, 80W wired fast charging, 66W wireless charging, reverse wireless charging, 5W reverse wired charging
Connectivity: 5G, Wi-Fi 7, Bluetooth 6.0, NFC, Infrared Blaster, GPS (L1+L5), GLONASS, GALILEO, BDS, USB Type-C 3.1 with DisplayPort 1.2 & OTG, Hi-Res Audio, stereo speakers, side-mounted fingerprint sensor
Specification:
| Specification Category | Detailed Technical Specifications |
| Network & Launch | • Technology: GSM / HSPA / LTE / 5G • Announced: 2026, March 01 • Status: Available. Released 2026, March 13 |
| Design & Build | • Dimensions: Unfolded: 156.7 x 145.6 x 4.0 mm or 4.1 mm • Folded Dimensions: 156.7 x 74.5 x 8.8 mm or 9.0 mm • Weight: 219g or 224g • SIM: Nano-SIM + Nano-SIM + eSIM + eSIM, max 2 active at a time / Nano-SIM + Nano-SIM • Protection: IP68/IP69 dust tight and water resistant, high pressure water jets, immersible up to 1.5m for 30 minutes • Stylus Support: Supported on both displays |
| Inner Display | • Type: Foldable LTPO2 AMOLED, 1B colors, 120Hz • Size: 7.95 inches, 203.2 cm² • Resolution: 2172 x 2352 pixels, ~403 ppi density • Brightness: 5000 nits peak brightness • Eye Care: 4320Hz PWM dimming • Protection: Honor Super Armored Inner Screen • Extra: Anti-reflective coating |
| Cover Display | • Type: LTPO2 OLED, 1B colors, 120Hz • Size: 6.52 inches • Resolution: 1080 x 2420 pixels, ~406 ppi density • Brightness: 6000 nits peak brightness • Eye Care: 4320Hz PWM dimming • Protection: Anti-scratch NanoCrystal Shield |
| Performance & Hardware | • Operating System: Android 16, MagicOS 10 • Software Updates: Up to 7 major Android upgrades • Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5, 3nm • CPU: Octa-core, 2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M • GPU: Adreno 840 |
| Memory & Storage | • Card Slot: No • Internal Storage: 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM • Storage Type: UFS 4.1 |
| Rear Camera System | • Main Camera: 50MP wide, f/1.6, 23mm, 1/1.56″, 1.0µm, PDAF, OIS • Telephoto Camera: 64MP periscope telephoto, f/2.5, 70mm, PDAF, OIS, 3x optical zoom • Ultra-Wide Camera: 50MP ultrawide, f/2.2, 13mm, 122˚, AF • Camera Features: Laser AF, LED flash, HDR, panorama • Video: 4K@30/60fps 10-bit, 1080p@30/60fps, gyro-EIS, OIS |
| Front Cameras | • Inner Selfie Camera: 20MP wide, f/2.2, 0.61µm • Cover Camera: 20MP wide, f/2.2, 0.61µm • Features: HDR • Video: 4K@30fps, 1080p@30fps, gyro-EIS |
| Battery & Charging | • Battery Type: Si/C Li-Ion • Global Battery: 6660mAh • China Battery: 7150mAh for 1TB variant, 6850mAh for 256GB/512GB variants • Wired Charging: 80W wired • Wireless Charging: 66W wireless • Reverse Charging: Reverse wireless and 5W reverse wired |
| Connectivity & Network | • Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct • Bluetooth: Bluetooth 6.0, A2DP, LE, aptX HD • Positioning: GPS, GLONASS, BDS, GALILEO • NFC: Yes • Infrared Port: Yes • Radio: No • USB: USB Type-C 3.1, OTG, Display Port 1.2 |
| Audio & Sensors | • Loudspeaker: Yes, with stereo speakers • 3.5mm Jack: No • Audio Quality: 24-bit/192kHz Hi-Res audio • Sensors: Side-mounted fingerprint, accelerometer, gyro, proximity, compass, barometer |
The Honor Magic V6 is a premium foldable flagship designed for users who want powerful performance, a large immersive display, advanced cameras, and long battery life in a slim foldable body. Powered by the Snapdragon 8 Elite Gen 5 chipset with Android 16 and MagicOS 10, it delivers smooth multitasking, gaming, productivity, and media performance. Its dual LTPO OLED displays, stylus support, flagship camera setup, and IP68/IP69 protection make it one of the most advanced foldable smartphones in its class.
Explore more: Honor Price in Bangladesh | All Honor Products in BD | Shop All Gadgets at Taham Tech
| Color | Black, Gold, Red, White |
|---|---|
| Region | International |
| Storage | 16/512 |
Share your thoughts with other customers
📍Jamuna Future park East Court, Saudi Embassy, 8 no:- Lift, 4th floor lift Block D, shop 4D-021, Dhaka, Bangladesh, Dhaka, Bangladesh, 1212
No products in the cart.
Reviews
There are no reviews yet.