View wishlist“Honor 400 Lite 5G” has been added to your wishlist
72,990.00৳ – 78,000.00৳ Price range: 72,990.00৳ through 78,000.00৳
In stock
Display: 6.83″ AMOLED, 1B colors, 185Hz, HDR Vivid, Ultra HDR, 6000 nits peak brightness
Build: Scratch/drop-resistant glass, built-in cooling fan, IP68/IP69K rated (high-pressure water jets)
Performance: Snapdragon 8 Elite Gen 5 (3nm), Octa-core Oryon V3 CPU, Adreno 840 GPU, Android 16 with MagicOS 10, up to 16GB RAM, UFS 4.1
Camera: Triple setup with 50MP wide (OIS) + 50MP telephoto (3x OIS) + 12MP ultrawide, up to 4K@60fps video
Battery: 10000mAh Si/C Li-Po with 100W wired, 80W wireless, 27W reverse wired & reverse wireless charging
| Category | Specification |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Weight | 229 g (8.08 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Cooling | Built-in cooling fan |
| Protection | IP68 / IP69K dust-tight & water-resistant (high-pressure water jets; immersible up to 1.5 m for 30 min) |
| Display Type | AMOLED, 1B colors, 185Hz, 5920Hz PWM, HDR Vivid |
| Display Brightness | 2000 nits (HBM), 6000 nits (peak) |
| Display Size | 6.83 inches, 113.3 cm² (~90.7% screen-to-body ratio) |
| Resolution | 1272 × 2800 pixels (~450 ppi density) |
| Display Protection | Scratch & drop-resistant glass |
| HDR Support | Ultra HDR image support |
| Operating System | Android 16, MagicOS 10 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2×4.6 GHz Oryon V3 Phoenix L + 6×3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Card Slot | No |
| Internal Storage Options | 256GB + 12GB RAM / 512GB + 12GB RAM / 512GB + 16GB RAM / 1TB + 16GB RAM |
| Storage Type | UFS 4.1 |
| Main Camera Setup | Triple Camera |
| Main (Wide) | 50 MP, f/2.0, 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS |
| Telephoto | 50 MP, f/2.4, 1/2.0″, 0.8µm, PDAF, OIS, 3× optical zoom |
| Ultrawide | 12 MP, f/2.2, 112°, AF |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | 50 MP, f/2.0, 22mm (wide) |
| Selfie Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm Jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L1+L5) |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Ultrasonic under-display fingerprint, accelerometer, gyro, compass, ultrasound proximity |
| Battery Type | Si/C Li-Po 10000 mAh |
| Wired Charging | 100W |
| Wireless Charging | 80W |
| Reverse Wired Charging | 27W |
| Reverse Wireless Charging | Yes |
| Colors | Black, White, Blue |
| Model Number | AAP-AN00 |

| Country: | China |
|---|---|
| Color: | Sky Blue, White, Matte Black |
| Storage: | 12/256GB, 12/512GB |
Share your thoughts with other customers
📍Jamuna Future park East Court, Saudi Embassy, 8 no:- Lift, 4th floor lift Block D, shop 4D-021, Dhaka, Bangladesh, Dhaka, Bangladesh, 1212
📍TAHAM TECH (Savar Branch)
Our Outlet: 4th Floor, Shop No: #E27, Sena Shopping Complex.
No products in the cart.
Reviews
There are no reviews yet.